| WIRE COLOR | SOLDER SIDE | PARTS SIDE | WIRE COLOR | |
| Black | GND | A1 | GND | Black |
| Black | GND | B2 | GND | Black |
| Red | +5 vdc | C3 | +5 vdc | Red |
| Red | +5 vdc | D4 | +5 vdc | Red |
| Yellow | -5 vdc | E5 | -5 vdc | Yellow |
| Orange | +12 vdc | F6 | +12 vdc | Orange |
| KEY | H7 | KEY | ||
| Blue/Green | Coin Counter 2 | J8 | Coin Counter 1 | Red/Green |
| Blue/Red | *Coin Lock Out 2 | K9 | *Coin Lock Out 1 | Green/Red |
| Yellow/Green | Left Speaker - | L10 | Left Speaker + | Yellow/Red |
| White/Green | *Right Speaker - | M11 | *Right Speaker + | White/Red |
| Green/Black | Video Green | N12 | Video Red | Red/Black |
| White | Video Sync | P13 | Video Blue | Blue/Black |
| Orange/Black | Service 1 | R14 | Video GND | White/Black |
| Green | *Tilt Switch | S15 | Test Mode | Blue |
| Green/Blue | Coin 2 | T16 | Coin 1 | Red/Blue |
| Red/Yellow | Start 2 | U17 | Start 1 | Red/White |
| Green/Yellow | Up 2 | V18 | Up 1 | Green/White |
| Blue/Yellow | Down 2 | W19 | Down 1 | Blue/White |
| Black/Yellow | Left 2 | X20 | Left 1 | Black/White |
| Violet/Yellow | Right 2 | Y 21 | Right 1 | Violet/White |
| Brown/Yellow | Switch A2 | Z22 | Switch A1 | Brown/White |
| White/Yellow | Switch B2 | a23 | Switch B1 | Yellow/White |
| Orange/Yellow | Switch C2 | b24 | Switch C1 | Orange/White |
| Gray/Yellow | Switch D2 | c25 | Switch D1 | Gray/White |
| Yellow/Black | *Service 2 | d26 | Undefined | |
| Black | GND | e27 | GND | Black |
| Black | GND | f28 | GND | Black |
*Denoted an optional input or output