AAMA Player 3 and 4 Player Input/Output
Connection Standards
| Pin | Description | Wire Color |
| 1 | GND | Black |
| 2 | +5 vdc | Red |
| 3 | Coin Counter | Black/Green |
| 4 | *Service | Yellow/Black |
| 5 | Coin | Black/Blue |
| 6 | Start | Red/[player color] |
| 7 | Up | Green/[player color] |
| 8 | Down | Blue/[player color] |
| 9 | CENTER | Black/[player color] |
| 10 | Right | Violet/[player color] |
| 11 | Switch 1 | Brown/[player color] |
| 12 | Switch 2 | Yellow/[player color] |
| 13 | Switch 3 | White/[player color] |
| 14 | Switch 4 | Gray/[player color] |
| 15 | Undefined |
player color = Orange -- Player 3
player color = Light Green -- Player 4
[*] denotes an optional input or output
On a three-player game there would be one of these connectors; on a four-player game there would be two of these connectors.
| Pin | Description | Wire Color |
| 1 | Video Red | Red/Black |
| 2 | Video Green | Green/Black |
| 3 | Video Blue | Blue/Black |
| 4 | Video Sync | White |
| 5 | Video GND | White/Black |